Website Created by KFTO |
Plantagenet Family Tree |
|
---|
Harriet Emma Jackson - Charles Wesley Jackson
Residences1879 - Little Birch, Braxton, Virginia | 1880 - Otter, Braxton, West Virginia 1900 - Holly, Braxton, West Virginia 1910 - Holly, Braxton, West Virginia 1914 - Braxton County, West Virginia |
|
|
---|
![]() | ||
6 Mar 1872 - 17 Sep 1944 | ||
![]() | Burnsville, Bath, Virginia | |
![]() | Covington, Alleghany, Virginia | |
![]() | ||
![]() | ||
![]() | 2 Jun 1899 - Two Lick Run, Braxton, West Virginia | |
![]() | Mary Abigail Jackson & J. Wesley Jackson |
|
---|
Children
Last Updated - 22 Jul 2021 |
|
---|